LuxCell Erlenmeyer flask is designed for cell lines with high oxygen requirements. It can also be used for bacteria,fungi,animal and plant cells culture in suspension.Or for medium preparation, mixing and storage.It is an economical and versatile cell culture tool widely used.
SPECIFICATION
■ PETG
Cat. No. | Product Size | Height(mm) | Neck Diameter(mm) | Bottom Diameter(mm) | Cap | Qty/Case |
F224125 | 125ml | 112.8(Without Cap)115.8 (With Cap) | 29.4 | 66 | Vent Cap | 1/Pk 50/Cs |
F224250 | 250ml | 137.8(Without Cap)140.8 (With Cap) | 39 | 83 | Vent Cap | 1/Pk 50/Cs |
F224500 | 500ml | 175.8(Without Cap)178.8 (With Cap) | 39 | 101 | Vent Cap | 1/Pk 25/Cs |
F224210 | 1000ml | 213.3(Without Cap)216.8 (With Cap) | 39 | 127 | Vent Cap | 1/Pk 25/Cs |
■ PC
Cat. No. | Product Size | Height(mm) | Neck Diameter(mm) | Bottom Diameter(mm) | Cap | Qty/Case |
F294125 | 125ml | 112.8(Without Cap)115.8 (With Cap) | 29.4 | 66 | Vent Cap | 1/Pk 50/Cs |
F294250 | 250ml | 137.8(Without Cap)140.8 (With Cap) | 39 | 83 | Vent Cap | 1/Pk 50/Cs |
F294500 | 500ml | 175.8(Without Cap)178.8 (With Cap) | 39 | 101 | Vent Cap | 1/Pk 25/Cs |
F294210 | 1000ml | 213.3(Without Cap)216.8 (With Cap) | 39 | 127 | Vent Cap | 1/Pk 25/Cs |
■ PC,Baffled
Cat. No. | Product Size | Height(mm) | Neck Diameter(mm) | Bottom Diameter(mm) | Cap | Qty/Case |
F234125 | 125ml | 112.8(Without Cap)115.8 (With Cap) | 29.4 | 66 | Vent Cap | 1/Pk 50/Cs |
F234250 | 250ml | 137.8(Without Cap)140.8 (With Cap) | 39 | 83 | Vent Cap | 1/Pk 50/Cs |
F234500 | 500ml | 175.8(Without Cap)178.8 (With Cap) | 39 | 101 | Vent Cap | 1/Pk 25/Cs |
F234210 | 1000ml | 213.3(Without Cap)216.8 (With Cap) | 39 | 127 | Vent Cap | 1/Pk 25/Cs |